<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Jet Daily &#187; Sales</title>
	<atom:link href="http://www.privatejetdaily.com/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.privatejetdaily.com</link>
	<description>Private Jet News</description>
	<lastBuildDate>Mon, 23 May 2011 11:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Company founder rents out her private jet</title>
		<link>http://www.privatejetdaily.com/201004281591/latest/company-founder-rents-out-her-private-jet.html</link>
		<comments>http://www.privatejetdaily.com/201004281591/latest/company-founder-rents-out-her-private-jet.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:31:57 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Charter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.privatejetdaily.com/201004281591/latest/company-founder-rents-out-her-private-jet.html</guid>
		<description><![CDATA[The co-founder of Redken hair care products company is putting her private jet available for lease at about $5,000 per hour plus added charter costs. Rates vary on the itinerary. Paula Kent Meehan’s  P.K. Air Gulfstream IV can seat up to 15 passengers, and is well-equipped for business meetings. The jet has state-of-the-art communications systems, [...]]]></description>
			<content:encoded><![CDATA[<p>The co-founder of Redken hair care products company is putting her private jet available for lease at about $5,000 per hour plus added charter costs. Rates vary on the itinerary.</p>
<p>Paula Kent Meehan’s  P.K. Air Gulfstream IV can seat up to 15 passengers, and is well-equipped for business meetings. The jet has state-of-the-art communications systems, allowing for in-flight internet access.</p>
<p>For comfort, the cabin has audio and video systems that include personal screens. The plane has a dining table and all the typical luxuries and amenities found in private jets.</p>
<p>For more information, <a title='Original Link: http://www.luxist.com/2010/04/27/flying-in-style-private-jet-for-lease-at-5-000-an-hour/' href="http://www.privatejetdaily.com/?FnRPYf_A"><em><strong>click here</strong></em></a>.</p>
<p><a class="highslide" href="http://cdn.privatejetdaily.com/wp-content/uploads/2010/04/paulas-plane-1.jpg"><img class="alignleft size-medium wp-image-1590" src="http://cdn.privatejetdaily.com/wp-content/uploads/2010/04/paulas-plane-1-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/201004281591/latest/company-founder-rents-out-her-private-jet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Jet Charter Business Up, Says Air Partner</title>
		<link>http://www.privatejetdaily.com/201003021441/latest/private-jet-charter-business-up-says-air-partner.html</link>
		<comments>http://www.privatejetdaily.com/201003021441/latest/private-jet-charter-business-up-says-air-partner.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:32:24 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
				<category><![CDATA[Charter]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.privatejetdaily.com/?p=1441</guid>
		<description><![CDATA[The past 18 months have dealt private aviation major fiscal blows and severe public scrutiny. But as the economy slowly begins to lick its wounds, the air charter industry is recovering faster than its counterparts, a result of the new surplus of jets in the market and the downsizing of ownership programs to more cost [...]]]></description>
			<content:encoded><![CDATA[<h1><a class="highslide" href="http://cdn.privatejetdaily.com/wp-content/uploads/2010/03/air-partner.jpg"><img class="alignleft size-medium wp-image-1442" src="http://cdn.privatejetdaily.com/wp-content/uploads/2010/03/air-partner-300x235.jpg" alt="" width="300" height="235" /></a></h1>
<p>The past 18 months have dealt private aviation major fiscal blows and severe public scrutiny. But as the economy slowly begins to lick its wounds, the air charter industry is recovering faster than its counterparts, a result of the new surplus of jets in the market and the downsizing of ownership programs to more cost effective models.</p>
<p><a title="GAMA" title='Original Link: http://www.gama.aero/' href="http://www.privatejetdaily.com/?i0l3MJfR" target="_blank">GAMA</a> (General Aviation Manufacturer’s Association) announced that business jet manufacturing was down 38% this year and Honeywell stated business jet sales across the industry fell 50% last year, with no signs of improvement. This coupled with the UBS Business Jet update reporting a 7% increase in business jet traffic in the fourth quarter and forecasting an 8-10 percent increase in business jet flight activity, points to a recovering private air charter industry. The credit crunch shed light on the irreparable flaws of the fractional business jet model, evidenced by Honeywell’s report of a 66% decrease in jet sales to fractional operators with demand unexpected to return until 2012. Consequently, the fierce erosion of the fractional model has carved out a larger market space for private air charter.</p>
<p>Forecasts anticipating positive growth in 2010 for Air Partner (AIP, the only publicly traded air charter brokerage), and other charter companies, reflect this emerging trend. Philip Mathews, President of Air Partner Inc. North America comments; “The reality is that as the economy begins to turn around, jet orders will remain down, but demand for private aviation is going up. The charter industry is in a prime position to take advantage of the surplus of jets in the market and meet customer demand.”</p>
<p>A logical consequence of the economic downturn has been the consolidation of the industry as fiscally undisciplined companies fold. This enables a select few to capitalize on green shoots in private charter. <a title="Air Partner" title='Original Link: http://www.airpartner.com/en-us/' href="http://www.privatejetdaily.com/?SfqUiu70" target="_blank">Air Partner</a> is one of these companies, and is now seeing the benefit of limited competition and growing demand. Their strong balance sheet and robust credit rating (Air Partner performed better than 99% of other UK companies in their recent <a title="D&amp;B" title='Original Link: http://www.dnb.com/us/' href="http://www.privatejetdaily.com/?TrNjozNN" target="_blank">D&amp;B</a> risk profile) make them an industry leader capable of meeting the increasing demand for air charter.</p>
<p>The market saturation of jets has become an economic boon to the consumer who can now access any aircraft charter at highly competitive rates. While corporate budgets and reputations can no longer afford private ownership, air charter continues to be a financial option for those who see the value in the business efficiency of private jet travel.</p>
<p><em>About Air Partner<br />
Air Partner is a world-class provider of aviation services to industry, commerce, governments and individuals worldwide. The company has earned global recognition as a leading aircraft charter broker and organises ad hoc charters of aircraft of every size for any reason. Its three main divisions, supported by a host of support teams, comprise Air Partner Commercial Jets, Air Partner Private Jets and Air Partner Freight. The Commercial Jets division charters large airliners with 20 to 500 seats for groups of every size. Private Jets offers the full range of private jet products and services including the company’s unique pre-paid JetCard scheme, on-demand charter and management of Europe’s largest fleet of modern Learjets. With its headquarters in the UK, Air Partner operates 24/7 year-round with over 20 offices spanning Europe, Asia, the Middle East and North America. The Group was formed nearly 50 years ago, is fully listed on the London Stock Exchange, is debt free and had £16.1m net cash at the end of the financial year to 31 July, 2009. Air Partner’s expertise at providing unsurpassed private flying experiences at the best price is summed up by one fact: it is the only company in the aviation industry to hold a Royal Warrant, a globally recognised mark of excellence. The honour, as Supplier of Aircraft Charter to Her Majesty Queen Elizabeth II, was granted in 2004.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/201003021441/latest/private-jet-charter-business-up-says-air-partner.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Second hand corporate jets on the downturn</title>
		<link>http://www.privatejetdaily.com/200901051304/sales/second-hand-corporate-jets-on-the-downturn.html</link>
		<comments>http://www.privatejetdaily.com/200901051304/sales/second-hand-corporate-jets-on-the-downturn.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:29:32 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The price of second hand corporate jets has been slashed as companies try to unload unnecessary finances due to the current credit crunch.&#160; “The use of business jets has suddenly become vilified,” maintained Gary Crichlow, an analyst from aviation consultancy company Ascend. “Companies might decide from a public perception point of view that they might [...]]]></description>
			<content:encoded><![CDATA[<p>The price of second hand corporate jets has been slashed as companies try to unload unnecessary finances due to the current credit crunch.&nbsp; </p>
<p>“The use of business jets has suddenly become vilified,” maintained Gary Crichlow, an analyst from aviation consultancy company Ascend. “Companies might decide from a public perception point of view that they might not want to be seen owning an aircraft, particularly in the US.” </p>
<p>Second hand valuations of private jets have experienced an acute drop, because the credit crunch has dried the market up. Six months ago, the renowned Gulfstream G550 model was hard to find in the market and priced at around $58 million. These days, this model has decreased over $6 million in its valuation—a 14% discount compared to its original price. </p>
<p>Before the credit crunch, analysts pegged 2011 as the “peak” year of private jets. However, because of the current financial crisis, Crichlow believes that last year was already the “peak” of the industry.&nbsp;&nbsp;&nbsp; </p>
<p>Crichlow says, that this year “Jet ownership is definitely going to take a hit because of the need to conserve cash. People will be trying to sell them. That will see a lot more aircraft coming on to the market and the increase in supply will depress used jet values further.” </p>
<p>&nbsp;</p>
<p><span id="more-1304"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200901051304/sales/second-hand-corporate-jets-on-the-downturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly for Free in a new Diamond DA40 Diamonds Economic Stimulus Package</title>
		<link>http://www.privatejetdaily.com/200812101303/sales/fly-for-free-in-a-new-diamond-da40-diamonds-economic-stimulus-package.html</link>
		<comments>http://www.privatejetdaily.com/200812101303/sales/fly-for-free-in-a-new-diamond-da40-diamonds-economic-stimulus-package.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While turbulent markets may make today seem like the wrong time to buy an airplane – there has never been a better time to buy a Diamond DA40 XLS or DA40 CS. This is especially true now with this new offer from Diamond Aircraft and Diamond dealers, good through year-end 2008. With one of the [...]]]></description>
			<content:encoded><![CDATA[<p>While turbulent markets may make today seem like the wrong time to buy an airplane – there has never been a better time to buy a Diamond DA40 XLS or DA40 CS. This is especially true now with this new offer from Diamond Aircraft and Diamond dealers, good through year-end 2008.</p>
<p> With one of the industry’s best safety records, low insurance rates, low long-term interest rates, affordable maintenance and a low fuel burn, the DA40 is not only fun to fly, but also appealing to the fiscally-responsible traveler. Now, a great deal is even better.</p>
<p> By buying and taking delivery of a new DA40 between now and December 31, 2008, customers receive free maintenance, free insurance, free fuel and free flight training, for the first year of operation – a $13,250 value.<br />
 •&nbsp;&nbsp;&nbsp; Free maintenance includes all scheduled maintenance – parts and labor – for one year or 125 hours, whichever comes first: a $2,750 value.<br />
 •&nbsp;&nbsp;&nbsp; Free insurance credit worth up to $3,500 – which will cover most private, instrument-rated pilots in a DA40 XLS.<br />
 •&nbsp;&nbsp;&nbsp; Free fuel card worth $5,000, which should cover the first 100 hours of flying at $5 per gallon and the DA40&#8242;s low 10 gph fuel burn. <br />
 •&nbsp;&nbsp;&nbsp; Free flight training via a $2,000 training credit, which customers can use for transition training or toward any rating – private or more advanced, in their new airplane.</p>
<p> Combine this with the United States government’s special bonus depreciation tax incentive program that allows new owners to write off up to $300,000 of the purchase price, and it is likely the best deal you will make this year.</p>
<p> This offer expires December 31, 2008 and is limited to new U.S. or Canadian-registered DA40 aircraft in current inventory at Diamond distributors.<br />
 &nbsp;</p>
<p><span id="more-1303"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200812101303/sales/fly-for-free-in-a-new-diamond-da40-diamonds-economic-stimulus-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus plans to cut output in favor of financing</title>
		<link>http://www.privatejetdaily.com/200811251302/sales/airbus-plans-to-cut-output-in-favor-of-financing.html</link>
		<comments>http://www.privatejetdaily.com/200811251302/sales/airbus-plans-to-cut-output-in-favor-of-financing.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If the economy continues to plummet, Airbus is willing to cut output to boost company financing. This marks the first time the aircraft manufacturer has ever done so, since the 9/11 attacks in the United States. With the extra revenue, Airbus will help airlines with financing and purchases, as credit becomes scarce. This was mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>If the economy continues to plummet, Airbus is willing to cut output to boost company financing. This marks the first time the aircraft manufacturer has ever done so, since the 9/11 attacks in the United States. </p>
<p>With the extra revenue, Airbus will help airlines with financing and purchases, as credit becomes scarce. This was mentioned by the aircraft manufacturer’s chief executive—Tom Enders—in a related press release. </p>
<p>The financial crisis follows up a spike in oil prices—something Airbus barely recovered from. That’s why the company anticipated a decrease in orders for 2009. </p>
<p>In October 2008, Airbus canned a plan to increase production by as much as 10 percent, which is designed to trim down pending order backlogs. However, an unpredictable credit crisis and decreased air travel threatened the company with deferrals and cancellations. </p>
<p>“We are not in a bad position as we go into this (financial crisis) situation but we do not exclude further action if the situation deteriorates further,” Enders mentioned in a recent press meeting. </p>
<p>“Much depends on how long credit squeeze lasts,” Enders continued. “In principle financing will remain lucrative as aircraft are mobile assets, especially modern, fuel efficient ones.”<br />
&nbsp;</p>
<p><span id="more-1302"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200811251302/sales/airbus-plans-to-cut-output-in-favor-of-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Private Jet Boom Heading For A Downward Tailspin</title>
		<link>http://www.privatejetdaily.com/200707031301/sales/is-the-private-jet-boom-heading-for-a-downward-tailspin.html</link>
		<comments>http://www.privatejetdaily.com/200707031301/sales/is-the-private-jet-boom-heading-for-a-downward-tailspin.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It has been nothing but up,up,up for the private jet industry in the last decade. In fact sales of private jets for businesses have risen 185% within the past ten years and 18% since 2006. CEO David MacNeil is a big fan of the business jets, having owned three jets in the last four years [...]]]></description>
			<content:encoded><![CDATA[<p>It has been nothing but up,up,up for the private jet industry in the last decade. In fact sales of private jets for businesses have risen 185% within the past ten years and 18% since 2006. CEO David MacNeil is a big fan of the business jets, having owned three jets in the last four years with plans to upgrade again in 2008.&nbsp;</p>
<p><span id="more-1301"></span>
<p>MacNeil comments on his jet dependence, &quot;All the faxes and telegraphs and text messages and e-mails are fine and well, but when you want to put a significant deal together it has to be done in person.&quot;&nbsp;</p>
<p>Owning is no longer the only option for business executives, fractional ownerships and charter memberships are popular choices for persons interested in less commitment.&nbsp;</p>
<p>This rising popularity has made private jets the go-to investment at the moment. In fact jets bought brand new last year are selling for more as a used jet this year. Of course whenever anything, including the jet industry, experiences growth constantly for a long length of time, people can&#8217;t help but wonder when the downswing will begin. Experts advise watching the stock market for an indicator that jet values are about to fall. &quot;The aircraft market is joined at the hip with the stock market.&quot; Says Fletcher Aldridge, founder and publisher of the most popular price guide used in the private jet industry, Vref. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200707031301/sales/is-the-private-jet-boom-heading-for-a-downward-tailspin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Air Show Provides Big Business For Jet Manufactures</title>
		<link>http://www.privatejetdaily.com/200706261300/sales/paris-air-show-provides-big-business-for-jet-manufactures.html</link>
		<comments>http://www.privatejetdaily.com/200706261300/sales/paris-air-show-provides-big-business-for-jet-manufactures.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Paris Air Show this week offered an opportunity for boom business for manufactures of business jet aircrafts. The increase in use of private jet travel in attributed to consumer impatience with boarding delays and lengthy security checks.&#160; Not only did Airbus and Boeing report a record number of orders, business jet makers also received [...]]]></description>
			<content:encoded><![CDATA[<p>The Paris Air Show this week offered an opportunity for boom business for manufactures of business jet aircrafts. The increase in use of private jet travel in attributed to consumer impatience with boarding delays and lengthy security checks.&nbsp;</p>
<p>Not only did Airbus and Boeing report a record number of orders, business jet makers also received a slew of new orders.&nbsp;</p>
<p>Cessna received an order from NetJets and NetJets Europe that is worth more than $1 million and includes the production and delivery of 96 Citations. </p>
<p>Bombardier was the recipient of an order from Skytime for six LearJets and Dassault Falcon announced that it has agreed to supply Saudi Arabia&#8217;s National Air Service with a full twenty 2000LXs. 
</p>
<p><span id="more-1300"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200706261300/sales/paris-air-show-provides-big-business-for-jet-manufactures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Jet Purchase Paves Way For Emerging Market</title>
		<link>http://www.privatejetdaily.com/200706191299/sales/middle-east-jet-purchase-paves-way-for-emerging-market.html</link>
		<comments>http://www.privatejetdaily.com/200706191299/sales/middle-east-jet-purchase-paves-way-for-emerging-market.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ExecuJet Middle East and Prestige Jet has confirmed a deal for the purchase of new SPn light jets from Grob Aerospace for 10 million Euros, with the expected delivery to take place in January and November of 2009.&#160; Making Prestige Jet the first Middle East client for the SPn. Niall Oliver, CEO of ExecuJet Aviation [...]]]></description>
			<content:encoded><![CDATA[<p>ExecuJet Middle East and Prestige Jet has confirmed a deal for the<br />
purchase of new SPn light jets from Grob Aerospace for 10 million<br />
Euros, with the expected delivery to take place in January and<br />
November of 2009.&nbsp; Making Prestige Jet the first Middle East client<br />
for the SPn.</p>
<p><span id="more-1299"></span>
<p>Niall Oliver, CEO of ExecuJet Aviation Group said that this deal<br />
represented an emerging market in the Middle East with an increased demand for executive jets in the region.&nbsp; Caused in part, by a high level of economic growth in the Middle East.</p>
<p>Prestige Jet managing director Faris Deeb said, &quot;More and more people in the Middle East are recognizing the advantages afforded by executive charter flights, and that this mode of transport is not<br />
just the exclusive domain of high net worth individuals.â€</p>
<p>&quot;In today&#8217;s increasingly global environment, businessmen and often<br />
government leaders are demanding faster and more reliable modes of transport and many are using private charter jets to fulfill these<br />
needs [even] large corporations are increasingly recognizing the<br />
commercial advantages private jet travel brings &#8211; not the least of<br />
which is being free to fly when you want, where you want, without<br />
delays or connection hassles.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200706191299/sales/middle-east-jet-purchase-paves-way-for-emerging-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ERJ 145 Jet Delivered To Nigeria By Embraer</title>
		<link>http://www.privatejetdaily.com/200706041298/sales/first-erj-145-jet-delivered-to-nigeria-by-embraer.html</link>
		<comments>http://www.privatejetdaily.com/200706041298/sales/first-erj-145-jet-delivered-to-nigeria-by-embraer.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The first ERJ 145 jet has been delivered by Embraer to the government of the state of Bauchi, Nigeria. A purchase option for another identical aircraft was signed in September 2006. Luiz Carlos Aguiar, Embraerâ€™s Executive Vice President said, â€œWe are proud to deliver this first aircraft, marking the introduction of the ERJ 145 in [...]]]></description>
			<content:encoded><![CDATA[<p>The first ERJ 145 jet has been delivered by Embraer to the government of the state of Bauchi, Nigeria. A purchase option for another identical aircraft was signed in September 2006.</p>
<p><span id="more-1298"></span>
<p>Luiz Carlos Aguiar, Embraerâ€™s Executive Vice President said,<br />
â€œWe are proud to deliver this first aircraft, marking the introduction of the ERJ 145 in Nigeria. Our ultimate goal is to satisfy their government with our product.â€</p>
<p>Embraer is the worldâ€™s largest manufacture of commercial jets that can hold up to 120 passengers. They are also one of Brazils leading exporters. They were founded in 1969. The company builds the jet from the ground up and they are sold all over the world. </p>
<p>Embraer has 21,005 employees&nbsp; and&nbsp; US$ 15.0 billion worth of orders waiting to be filled. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200706041298/sales/first-erj-145-jet-delivered-to-nigeria-by-embraer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna Aircraft Company Experience Explosive Growth in European Market</title>
		<link>http://www.privatejetdaily.com/200706011297/sales/cessna-aircraft-company-experience-explosive-growth-in-european-market.html</link>
		<comments>http://www.privatejetdaily.com/200706011297/sales/cessna-aircraft-company-experience-explosive-growth-in-european-market.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Private Jet Daily Staff</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week&#8217;s European Business Aviation Convention &#38; Exhibition (EBACE) was a busy event for Cessna Aircraft Company, a division of Textron Inc.&#160;&#160; Various companies committed to 40 purchases including an order for 25 business jets by JetAlliance.&#160;&#160; A delighted Roger Whyte, Cessna senior vice president of Sales and Marketing said, &#34;The tremendous inflow of business [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s European Business Aviation Convention &amp; Exhibition (EBACE) was a busy event for Cessna Aircraft Company, a division of Textron Inc.&nbsp;&nbsp; Various companies committed to 40 purchases including an order for 25 business jets by JetAlliance.&nbsp;&nbsp;</p>
<p><span id="more-1297"></span>
<p>A delighted Roger Whyte, Cessna senior vice president of Sales and Marketing said, &quot;The tremendous inflow of business we saw at EBACE is indicative of the strength of the market in Europe, particularly in Eastern Europe&quot;.&nbsp;</p>
<p>In just the last few years, Cessna&#8217;s international sales have grown from 25 to 30 percent to almost half of all sales.&nbsp;&nbsp; To prove their dedication to the international market, Cessna has decided to enlarge its exhibit scheduled for the Paris Air Show next month.&nbsp; Cessna is considered the world&#8217;s largest maker of general aviation aircrafts based on their sales data.&nbsp;&nbsp; Since the company opened its doors in 1927, nearly 190,000 Cessna airplanes have been sold to almost every country worldwide.<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatejetdaily.com/200706011297/sales/cessna-aircraft-company-experience-explosive-growth-in-european-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI doesn't have a trailing slash)
Object Caching 870/953 objects using disk
Content Delivery Network via cdn.privatejetdaily.com

Served from: www.privatejetdaily.com @ 2012-02-08 21:58:02 -->
